First Name | Last Name | City | Country | Departments | Education Level | Campus of Education | Education End Date | Major Field of Study | Sequence Number of Education | Specialization in Education | Education Start Date | University Profile URL | Email Address | Email Status | Employment History | Job Description | Employment End Date | Employer Name | Employment Start Date | Job Title | Business Functions | ID | Languages Spoken | LinkedIn Profile URL | Full Name | Employer City | Employer Country | Estimated Number of Employees | Employer ID | Industry of Employer | Latest Funding Round Date | Employer Name | Primary Domain of Employer | Employer State | Employer Website URL | Personal Email Addresses | State | Current Job Title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxx | xxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxx | xxxxxxx | xxxxxxxxxx | xx | |||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | x | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | |||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | |||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | ||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxx | xxx | xxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
Description
Success.ai provides an extensive B2B and B2C contact database ideal for marketing and sales professionals targeting a global audience. Our dataset includes over 150 million verified profiles equipped with phone numbers, email addresses, and detailed company information, making it perfect for a wide range of marketing and advertising efforts. - Comprehensive Telemarketing and Phone Number Data: Our collection includes vast amounts of phone number data and telemarketing resources, ensuring you can reach out directly to decision-makers and influencers across various industries worldwide. - Audience Data for Targeted Marketing: Tailor your campaigns with our audience data, enhancing your capacity for audience targeting and engagement to maximize your advertising ROI. - Small Business Contact Data: Access detailed contact information of small business owners and key personnel, ideal for personalized B2B marketing and lead generation campaigns. - Real-Time Data Accuracy and Compliance: All our data is continuously updated and compliant with international standards like GDPR, providing you with reliable and actionable insights for your marketing strategies. Key Use Cases Enhanced by Our Data: - B2B Marketing: Drive your B2B marketing efforts with accurate contact details, improving lead quality and conversion rates. - Email Marketing: Utilize our verified email addresses for high-impact email marketing campaigns designed to inform, engage, and convert your target audience. - Lead Generation: Accelerate your lead generation processes by accessing a wide range of data points essential for developing effective sales strategies. - Advertising: Enhance your advertising strategies by using our targeted data to reach the right audience, increasing ad relevance and effectiveness. Why Choose Success.ai? - Best Price Guarantee: We are committed to providing the most competitive pricing in the market, ensuring you get the best value for your investment. - Global Reach, Local Insight: Our global database includes detailed contact data that covers various industries and regions, providing insights that are both broad in scope and deep in detail. - Customizable Solutions: We offer customized data solutions that can be tailored to the specific needs of your business, ensuring seamless integration and maximum impact. Get Started with Success.ai Today: Unlock the full potential of your marketing and sales efforts with our comprehensive contact data solutions. Contact us to learn more about how we can help you achieve your business goals with precision and efficiency. Experience the Success.ai advantage—no one beats our prices, guaranteed.
Country Coverage
(250 countries)Data Categories
- B2B Contact Data
- Email Address Data
- Phone Number Data
- B2C Contact Data
- Telemarketing Data
Pricing
One-off purchase | $5K $4.5K |
Monthly License |
Available |
Yearly License |
Available |
Usage-based | $0.05 $0.05 |
Volumes
- Verified employee profiles
- 150M
- Work emails
- 170M
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information