First Name | Last Name | City | Country | Departments | Education Level | Campus of Education | Education End Date | Major Field of Study | Sequence Number of Education | Specialization in Education | Education Start Date | University Profile URL | Email Address | Email Status | Employment History | Job Description | Employment End Date | Employer Name | Employment Start Date | Job Title | Business Functions | ID | Languages Spoken | LinkedIn Profile URL | Full Name | Employer City | Employer Country | Estimated Number of Employees | Employer ID | Industry of Employer | Latest Funding Round Date | Employer Name | Primary Domain of Employer | Employer State | Employer Website URL | Personal Email Addresses | State | Current Job Title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxx | xxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxx | xxxxxxx | xxxxxxxxxx | xx | |||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | x | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | |||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxx | xxxxxxxxxx | xxxxxxxxxx | |||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | ||||||||||||||||||||||
xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxx | xxx | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
Description
Success.ai presents a robust B2B employee contact data solution, tailored for diverse business applications including marketing, advertising, and audience targeting. Our dataset encompasses over 150 million verified employee profiles and 170 million work emails globally, ensuring organizations can connect with key decision-makers across all industries with unprecedented accuracy. Focused Data Solutions for Diverse Needs: - Phone Number and Telemarketing Data: Direct access to verified phone numbers enhances telemarketing efforts, enabling precise and effective communication strategies. - Audience Data for Targeted Advertising: Tailor your advertising campaigns with detailed audience insights, ensuring each message reaches the most receptive audience. - Small Business Contact Data: Specialized datasets that cater specifically to the unique needs of small businesses, providing vital information to support local and regional marketing strategies. Use Cases: - Marketing and Advertising: Utilize our comprehensive data for dynamic marketing strategies and targeted advertising, ensuring maximum impact and ROI. - B2B Marketing: Harness detailed contact information to enhance B2B marketing efforts, driving lead generation and sales conversion. - Lead Generation: Leverage our accurate and up-to-date data to fuel your lead generation pipelines, enhancing both reach and quality of prospective engagements. - Email Marketing: Empower your email marketing campaigns with high-quality contact details, increasing open rates and conversions. Commitment to Quality and Compliance: Success.ai is committed to providing data solutions that are not only comprehensive but also compliant with global standards such as GDPR, ensuring that your business can use our data with confidence. Our commitment to real-time accuracy and updates guarantees that you have access to the most current information available, making our data a reliable cornerstone for your business strategies. Whether you're looking to enhance your marketing efforts, streamline your sales process, or expand your business reach, Success.ai provides the tools and data necessary to achieve your goals efficiently and effectively. Start with Success.ai today and transform your data-driven strategies into tangible results. No one beats us on price. Period.
Country Coverage
(241 countries)Data Categories
- Audience Data
- Audience Targeting Data
- Phone Number Data
- Small Business Contact Data
- Telemarketing Data
Pricing
One-off purchase | $5K |
Monthly License |
Not available |
Yearly License | $5K |
Usage-based |
Not available |
Volumes
- Verified employee profiles
- 150M
- Work emails
- 170M
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information